Protection
Three kinds of life insurance. One honest comparison.
Every life insurance conversation eventually comes down to three product families. They solve different problems at very different prices, and the right answer depends on what job you need done — not on which one sounds most impressive.
Side-by-sideThree product families
| Term | Whole life | Indexed universal life | |
|---|---|---|---|
| Relative cost | Lowest | Highest | In between, flexible |
| Duration | 10–30 years | Lifetime | Lifetime, if funded well |
| Cash value | None | Guaranteed schedule | Index-linked crediting |
| Complexity | Low | Moderate | High |
| Built for | Income replacement during working years | Permanent needs and predictable legacy | Permanent coverage with flexible funding |
Not sure which one you need?
That’s the normal starting point. The analysis step of our process exists to answer exactly this question — with numbers, not adjectives.